About The Organization
Education and Training
Networking and Linkages
Institution Building
Publication and Documentation
Finance and Resource Center
Technical Assistance
On Going Projects and Programs
Organization's Update
Contact Address
Feedback
Back to Index



Particulars Unit CSD SB Bank Total
Institutional Profile
District Covered No. 12 19 31
VDCs/Municipalities Covered No. 206 497 703
Branches No. 29 56 85
Centers No. 2,088 3,313 5,401
Self-help Groups No. 10,751 19,024 29,775
Members (Households) No. 52,449 89,248 141,697
Population Served No. 278,530 490,864 769,394
No. of Borrowers No. 34,781 65,617 100,398
Total Staff No. 163 268 431
Field Staff No. 105 170 275
Loan Portfolio
Total Loan Disbursement Rs. 2,115,006,500 7,327,189,293 9,442,195,793
Total Loan Repaid Rs. 1,700,235,554 6,339,326,749 8,039,562,303
Loan Outstanding Rs. 414,770,946 987,862,544 1,402,633,490
Repayment Rate % 99.98 99.04 99.58
Savings
Cummulative Group Savings Collected No. 98,903,635 317,141,228 416,044,863
Group Savings Balance No. 77,149,319 164,269,215 241,418,534
Cummulative Personal Savings Collected No. 326,873,829 555,840,605 882,714,434
Personal Savings Balance No. 148,968,867 224,099,290 373,068,157
Welfare Fund Balance No. 1,320,230 388,368,505 389,688,735
Performance Indicator
Total Field Staff No. 105 170 275
Center per Field Staff No. 20 19 20
Member per Field Staff No. 500 525 513
Borrower per Field Staff No. 331 386 359
Member per Centers No. 25 27 26
Borrower per Centers No. 17 20 19
Loan Outstanding per Field Staff Rs. 3,950,199 5,810,956 4,880,578
Average Volume of Loan per Borrower Rs. 24,442 28,010 26,226
Average Loan Outstanding per Borrower Rs. 11,925 15,055 13,490
Capacity Building
Pre Group Training No. 4,723 14,532 19,255
Pre Group Training (Participants) No. 55,706 161,601 217,307
Central Hall Construction No. 280 1,148 1,428
Guardian Workshop No. 974 1,041 2,015
Refresher Training No. 2,260 2,193 4,453
Leadership Development Training No. 460 5,769 6,229
Public Auditing No. 81 222 303