About The Organization
Education and Training
Networking and Linkages
Institution Building
Publication and Documentation
Finance and Resource Center
Technical Assistance
On Going Projects and Programs
Organization's Update
Contact Address
Feedback
Back to Index



Particulars Unit CSD SB Bank Total
Institutional Profile
District Covered No. 13 19 32
VDCs/Municipalities Covered No. 246 498 744
Branches No. 32 56 88
Centers No. 2,308 3,360 5,668
Self-help Groups No. 11,782 19,120 30,902
Members (Households) No. 57,336 90,085 147,421
Population Served No. 346,765 495,468 842,233
No. of Borrowers No. 39,398 68,035 107,433
Total Staff No. 176 276 452
Field Staff No. 112 158 270
Loan Portfolio
Total Loan Disbursement Rs. 2,833,809,015 9,238,532,279 12,072,341,294
Total Loan Repaid Rs. 2,297,170,084 7,966,374,743 10,263,544,827
Loan Outstanding Rs. 536,638,931 1,272,157,536 1,808,796,467
Repayment Rate % 99.96 99.35 99.65
Savings
Cummulative Group Savings Collected No. 122,408,696 365,064,213 487,472,909
Group Savings Balance No. 93,608,137 194,621,975 288,230,112
Cummulative Personal Savings Collected No. 421,302,566 690,563,229 1,111,865,795
Personal Savings Balance No. 154,141,128 282,654,319 436,795,447
Welfare Fund Balance No. 5,601,843 477,276,294 482,878,137
Performance Indicator
Total Field Staff No. 112 158 270
Center per Field Staff No. 21 21 21
Member per Field Staff No. 512 570 541
Borrower per Field Staff No. 352 431 392
Member per Centers No. 25 27 26
Borrower per Centers No. 17 20 19
Loan Outstanding per Field Staff Rs. 4,791,419 8,051,630 6,421,525
Average Volume of Loan per Borrower Rs. 25,599 21,132 23,366
Average Loan Outstanding per Borrower Rs. 13,621 18,699 16,160
Capacity Building
Pre Group Training No. 5,166 15,072 20,238
Pre Group Training (Participants) No. 69,353 168,941 238,294
Central Hall Construction No. 405 1,148 1,553
Guardian Workshop No. 974 1,044 2,018
Refresher Training No. 2,627 2,250 4,877
Leadership Development Training No. 473 5,769 6,242
Public Auditing No. 81 222 303