About The Organization
Education and Training
Networking and Linkages
Institution Building
Publication and Documentation
Finance and Resource Center
Technical Assistance
On Going Projects and Programs
Organization's Update
Contact Address
Feedback
Back to Index



Particulars Unit CSD SB Bank Total
Institutional Profile
District Covered No. 8 17 25
VDCs/Municipalities Covered No. 138 451 589
Branches No. 19 51 70
Centers No. 1,410 2,892 4,302
Self-help Groups No. 7,470 16,531 24,001
Members (Households) No. 36,899 79,884 116,783
Population Served No. 198,985 439,362 638,347
No. of Borrowers No. 24,571 59,332 83,903
Total Staff No. 134 261 395
Field Staff No. 89 165 254
Loan Portfolio
Total Loan Disbursement Rs. 1,049,745,990 4,561,143,430 5,610,889,420
Total Loan Repaid Rs. 856,288,943 4,077,983,703 4,934,272,646
Loan Outstanding Rs. 193,457,047 483,159,727 676,616,774
Repayment Rate % 99.93 98.05 99.65
Savings
Cummulative Group Savings Collected No. 60,360,218 257,212,827 317,573,045
Group Savings Balance No. 48,773,643 141,766,285 190,539,928
Cummulative Personal Savings Collected No. 156,938,648 313,527,390 470,466,038
Personal Savings Balance No. 59,603,876 114,435,545 174,039,421
Welfare Fund Balance No. 612,693 1,657,943 2,270,636
Performance Indicator
Total Field Staff No. 89 165 254
Center per Field Staff No. 16 18 17
Member per Field Staff No. 415 484 450
Borrower per Field Staff No. 276 360 318
Member per Centers No. 26 28 27
Borrower per Centers No. 17 21 19
Loan Outstanding per Field Staff Rs. 2,173,675 2,928,241 2,550,958
Average Volume of Loan per Borrower Rs. 14,097 16,423 15,260
Average Loan Outstanding per Borrower Rs. 7,873 8,143 8,008
Capacity Building
Pre Group Training No. 2,959 11,988 14,947
Pre Group Training (Participants) No. 39,797 135,675 175,472
Central Hall Construction No. 199 1,148 1,347
Guardian Workshop No. 884 979 1,863
Refresher Training No. 978 2,096 6,747
Leadership Development Training No. 271 5,769 6,040
Public Auditing No. 81 222 303