About The Organization
Education and Training
Networking and Linkages
Institution Building
Publication and Documentation
Finance and Resource Center
Technical Assistance
On Going Projects and Programs
Organization's Update
Contact Address
Feedback
Back to Index



Particulars Unit CSD SB Bank Total
Institutional Profile
District Covered No. 12 17 29
VDCs/Municipalities Covered No. 193 484 677
Branches No. 27 54 81
Centers No. 1,952 3,254 5,206
Self-help Groups No. 10,062 18,614 28,676
Members (Households) No. 49,310 87,533 136,843
Population Served No. 258,900 481,432 740,332
No. of Borrowers No. 32,071 64,498 96,569
Total Staff No. 160 269 429
Field Staff No. 106 170 276
Loan Portfolio
Total Loan Disbursement Rs. 1,841,843,420 6,378,812,002 8,220,655,422
Total Loan Repaid Rs. 1,460,084,292 5,613,514,377 7,073,598,669
Loan Outstanding Rs. 381,759,128 765,297,625 1,147,056,753
Repayment Rate % 99.98 98.88 99.00
Savings
Cummulative Group Savings Collected No. 87,885,738 299,832,035 387,717,773
Group Savings Balance No. 68,913,003 155,322,868 224,235,871
Cummulative Personal Savings Collected No. 280,247,323 486,597,944 766,845,267
Personal Savings Balance No. 102,875,198 191,998,649 294,873,847
Welfare Fund Balance No. 1,146,071 3,181,801 4,327,872
Performance Indicator
Total Field Staff No. 106 170 276
Center per Field Staff No. 18 19 19
Member per Field Staff No. 465 515 490
Borrower per Field Staff No. 303 379 341
Member per Centers No. 25 27 26
Borrower per Centers No. 16 20 18
Loan Outstanding per Field Staff Rs. 3,601,501 4,501,751 4,051,626
Average Volume of Loan per Borrower Rs. 22,777 26,259 24,518
Average Loan Outstanding per Borrower Rs. 11,904 11,865 11,885
Capacity Building
Pre Group Training No. 4,598 14,145 18,743
Pre Group Training (Participants) No. 51,780 156,338 208,118
Central Hall Construction No. 271 1,148 1,419
Guardian Workshop No. 967 1,027 1,994
Refresher Training No. 1,179 2,144 3,323
Leadership Development Training No. 460 5,769 6,229
Public Auditing No. 81 222 303